Tracker ยท England, Scotland and Wales
What's being planned near you?
A plain-English, fully sourced record of large data centre proposals: what's planned, who decides, and where each one is up to. Every fact links to its source, and we say where sources disagree.
39schemes researched in depth
10.6GWof stated power or IT capacity
11,557public objections recorded
8taken over or overruled by ministers
All researched schemes
| Scheme | Where | Size | Stage | Decides |
|---|---|---|---|---|
| Bedmond Road data centre campus, Abbots Langley | Abbots Langley, Hertfordshire | 96MW, 31 ha | Council said no - overruled | Secretary of State |
| Houghton Regis (Linmere Island) data centre, Chalton | Chalton and Houghton Regis, Bedfordshire | 8.7 ha | Approved - but it's not over | Central Bedfordshire Council |
| Nscale Loughton AI data centre campus (Langston Road) | Loughton and Debden, Essex | 50MW, 1.6 ha | Approved - but it's not over | Epping Forest District Council |
| North Weald Airfield data centre campus (Google) | North Weald Bassett, Essex | 164MW, 21 ha | Approved - but it's not over | Epping Forest District Council |
| Norwich Apex data centre, Keswick, South Norfolk | Keswick, south Norwich | 90MW, 13 ha | Early stage | South Norfolk Council |
| Quest Park data centre campus, Stewartby (Quest Pit) | Stewartby, Bedfordshire | 720MW, 57.8 ha | Decided in Whitehall | Secretary of State for Housing, Communities and Local Government |
| Former Mercure Hotel, Tylers Way data centre campus (Ark Elstree campus), Hertsmere | Bushey, Elstree and Letchmore Heath, Hertsmere | 200MW | Decision pending | Hertsmere Borough Council |
| Truman Brewery data centre and mixed-use redevelopment (Old Truman Brewery, Brick Lane) | Spitalfields, Tower Hamlets | Not published | Council said no - overruled | Secretary of State for Housing, Communities and Local Government |
| East Havering Data Centre Campus (draft Local Development Order LDO0001.26), North Ockendon | North Ockendon and Upminster, Havering | 600MW | Decision pending | London Borough of Havering, as local planning authority |
| Orpington Data Centre (DARE DC), Charmwood Farm, Green Street Green / Cudham | Green Street Green, Orpington | 42MW, 10 ha | Early stage | London Borough of Bromley |
| Blyth Data Centre, Factory Road, Cambois (TBC Partners) | Cambois, near Blyth, Northumberland | 300MW, 12 ha | Early stage | Northumberland County Council |
| QTS Cambois Data Centre Campus (former Blyth Power Station site) | Cambois, near Blyth, Northumberland | 720MW, 102 ha | Being built - more to decide | Northumberland County Council |
| West Sleekburn Data Centre (Wansbeck Regeneration Ltd) | West Sleekburn, near Bedlington | 50MW, 28 ha | Decision pending | Northumberland County Council |
| Spodegreen data centre campus, Little Bollington | Little Bollington, near Lymm | 60 ha | Early stage | Cheshire East Council |
| Ebbsfleet AI Data Centre Campus, New Barn Road, Southfleet (Dartford) | Southfleet and Ebbsfleet, Kent | 300MW, 59 ha | Decided in Whitehall | Secretary of State |
| Didcot A power station data centre campus (Amazon Web Services) | Didcot, Oxfordshire | 23 ha | Approved - but it's not over | Vale of White Horse District Council |
| Graven Hill D1 data centre campus, Bicester | Bicester and Ambrosden, Oxfordshire | 290MW, 32.3 ha | Approved - but it's not over | Cherwell District Council |
| Manor Farm West, Poyle (Slough) | Poyle and Colnbrook, Slough | 216MW, 23.5 ha | Decision pending | Slough Borough Council |
| Manor Farm, Poyle Road, Slough (appeal 3366043) | Poyle and Colnbrook, Slough | 72MW, 8.16 ha | Council said no - overruled | Slough Borough Council for discharge of conditions |
| Thames Valley Park data centre, Earley (Wokingham borough), Reading | Earley, Reading | 72MW, 5.4 ha | Decision pending | Wokingham Borough Council |
| Wapseys Wood data centre campus (SDC M40 Campus) | Gerrards Cross and Beaconsfield, Buckinghamshire | 300MW, 75.6 ha | Decided in Whitehall | Secretary of State for Housing, Communities and Local Government |
| Woodlands Park data centre, Iver (former landfill) | Iver, Buckinghamshire | 22.15 ha | Council said no - overruled | Secretary of State for Housing, Communities and Local Government |
| Express Distribution Park data centre campus, Horsey, near Bridgwater | Horsey, near Bridgwater | 500MW, 130 ha | Early stage | Somerset Council |
| Devon Data Campus (Valeon data centre and battery storage), Great Torrington | Great Torrington, North Devon | 1.5GW, 344 ha | Early stage | Torridge District Council |
| Elsham Tech Park | Elsham Wolds, North Lincolnshire | 1GW, 176 ha | Approved - but it's not over | North Lincolnshire Council |
| Humber Tech Park, South Killingholme | South Killingholme, North Lincolnshire | 384MW, 75.8 ha | Approved - but it's not over | North Lincolnshire Council |
| Skelton Grange data centre campus (Microsoft / Harworth) | Stourton, south-east Leeds | 26.3 ha | Approved - but it's not over | Leeds City Council |
| Cato AI data centre, Auchtertool | Auchtertool, Fife | 600MW, 25 ha | Decision pending | Fife Council |
| Westerhill AI Energy Campus (Bishopbriggs) | Bishopbriggs and Lenzie, East Dunbartonshire | 300MW | Early stage | East Dunbartonshire Council |
| Chapelcross Technology Campus data centre | Annan, Dumfries and Galloway | 1GW, 57 ha | Decision pending | Dumfries and Galloway Council |
| Cockenzie data centre (former power station coal store) | Cockenzie and Port Seton, East Lothian | 200MW, 28 ha | Early stage | East Lothian Council as planning authority |
| Greenock IBM site (Spango Valley) data centre | Spango Valley, Greenock | 150MW, 28 ha | Decision pending | Inverclyde Council |
| Larbert data centre campus (Glenbervie Business Park) | Larbert, Falkirk | 300MW, 18.92 ha | Decision pending | Falkirk Council |
| South Gyle data centre (1 Redheughs Avenue, former RBS headquarters site) | South Gyle, Edinburgh | 212.42MW | Refused - now at appeal | Scottish Ministers |
| Wester Hermiston data centre campus (Riccarton / Currie, Edinburgh) | Currie and Riccarton, Edinburgh | 200MW, 24 ha | Early stage | City of Edinburgh Council |
| Amlwch Port (former Octel works) AI data centre | Amlwch Port, Anglesey | 24.7 ha | Refused | Isle of Anglesey County Council |
| Cardiff East Park and Ride data centre | Llanrummney and Pentwyn, Cardiff | Not published | Decision pending | Cardiff Council as local planning authority, restricted by a Welsh Gov |
| Prosperity Parc, Holyhead (Stena Line) | Holyhead, Anglesey | Not published | Approved - but it's not over | Isle of Anglesey County Council |
| Vantage Bridgend (CWL4), former Ford engine plant | Waterton, Bridgend | 55 ha | Approved - but it's not over | Bridgend County Borough Council |
Also proposed
Schemes found in our research but not yet researched in depth. Details are leads only.
| Scheme | Where | Nation | Stage (provisional) | Source |
|---|---|---|---|---|
| Blackpool 80MW data centre | Blackpool, Lancashire | England | approved | Lead source |
| Charlton Gateway, Greenwich | Former Stone Foundries / VIP Industrial Estate, 669A Woolwich Road, Charlton, SE London | England | screening or scoping | Lead source |
| Cobalt Park, North Tyneside (Stargate UK) | Cobalt Park, North Tyneside | England | pre application | Lead source |
| Colt Hayes Digital Park, Hillingdon | Hayes Digital Park, Hayes, west London | England | approved | Lead source |
| Court Lane, Iver (appeal allowed Dec 2024) | Court Lane, Iver, Buckinghamshire | England | approved | Lead source |
| Culham AI Growth Zone, Oxfordshire | UKAEA Culham campus, Oxfordshire | England | pre application | Lead source |
| DC01UK South Mimms | South Mimms, Hertsmere, Hertfordshire | England | approved | Lead source |
| Drax Power Station data centre, Selby | Drax Power Station, Selby, North Yorkshire | England | application submitted | Lead source |
| Ratcliffe-on-Soar power station site | Former coal power station, Ratcliffe-on-Soar, Nottinghamshire (c.675 acres) | England | pre application | Lead source |
| Teesworks data centre, Redcar | Teesworks former steelworks, Redcar, Teesside | England | approved | Lead source |
| Thurrock / Arena Essex (Google) | Arena Essex, south of M25/A13 junction, Thurrock, Essex | England | application submitted | Lead source |
| Virtus Saunderton | Saunderton, Buckinghamshire | England | pre application | Lead source |
| Aberdeen, Blackdog | Blackdog, Aberdeen | Scotland | rumoured | Lead source |
| Chapelhall DV4 (DataVita) | Lancaster Road, Chapelhall, North Lanarkshire | Scotland | pre application | Lead source |
| Chapelhall DV6 (DataVita) | South Lanridge Farm, Chapelhall, North Lanarkshire | Scotland | pre application | Lead source |
| Coldstream (Apatura) | Coldstream, Scottish Borders | Scotland | pre application | Lead source |
| Dunbar (Thistle Sands) | Dunbar, East Lothian | Scotland | pre application | Lead source |
| Dunoon, Argyll | Dunoon, Argyll and Bute | Scotland | rumoured | Lead source |
| Duns / Longformacus | Near Duns, Scottish Borders | Scotland | pre application | Lead source |
| Haspielaw, near Hamilton | Near Hamilton, South Lanarkshire | Scotland | pre application | Lead source |
| Hunterston, West Kilbride | Hunterston, North Ayrshire | Scotland | screening or scoping | Lead source |
| Hurlford (ILI Group) | Hurlford, East Ayrshire | Scotland | pre application | Lead source |
| Irvine (AI Pathfinder) | Irvine, North Ayrshire | Scotland | rumoured | Lead source |
| Newhouse, North Lanrigg Farm | Newhouse, North Lanarkshire | Scotland | screening or scoping | Lead source |
| Ochiltree (Apatura) | Ochiltree, East Ayrshire | Scotland | pre application | Lead source |
| Plains / Drumshangie | Plains, North Lanarkshire | Scotland | pre application | Lead source |
| Ravenscraig East (Apatura) | Ravenscraig, Motherwell, North Lanarkshire | Scotland | pre application | Lead source |
| Ravenscraig West (Apatura) | Ravenscraig, Motherwell, North Lanarkshire | Scotland | pre application | Lead source |
| West Calder (Freeport) | West Calder, West Lothian | Scotland | pre application | Lead source |
| Caernarfon data centre (Gwynedd) | Near Caernarfon, Gwynedd | Wales | rumoured | Lead source |
| Microsoft Newport (former Quinn Radiators) | Former Quinn Radiators factory, Newport | Wales | pre application | Lead source |
Data Centre Watch is maintained by the people behind Stop The Data Centre. How we research.